Steel mesh fabric is a reinforced material tailored made for medium-strength conveyor belts, which having the remarkable performance of Impact-resistant and tear-resistant; there are two types of steel mesh fabrics available at Yusheng, which are: GW straight anti-impact and anti-tearing steel mesh and LW straight anti-impact and anti-tearing steel mesh fabric.
1-Specification of GW straight anti-impact and anti-tearing steel mesh fabric
Latitude and longitude of this product uses the high elongation and the open style special structural steel cord, with good binding characteristic with the rubber, suitable for substitute of chemical fiber or the steel wire core conveyor belt, but the length would not exceed more than 1500 meters.
Item | Unit | Specification | Tolerance | ||||||||
Specification | N/mm | 350 | 500 | 630 | 800 | 1000 | 1250 | 1400 | 1600 | 0 | |
Weft strength | N/mm | 95 | 95 | 95 | 130 | 130 | 180 | 180 | 180 | 0 | |
Weight | Kg/m2 | 1.83 | 2.43 | 3.00 | 4.20 | 4.98 | 6.30 | 7.00 | 7.88 | ±2.5% | |
Thickness | mm | 3.0 | 3.0 | 3.0 | 4.3 | 4.3 | 5.8 | 5.8 | 5.8 | ±0.3 | |
Warp | Diameter | mm | 1.98 | 1.98 | 1.98 | 2.82 | 2.82 | 3.86 | 3.86 | 3.86 | ±5.0% |
Breaking strength (Ave.) | N≥ | 3245 | 3245 | 3245 | 5890 | 5890 | 10098 | 10098 | 10098 | ||
Breaking elongation | % | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | ±2.5 | |
Coating composition | % Cu | 64.0 | 64.0 | 64.0 | 64.0 | 64.0 | 68.0 | 68.0 | 68.0 | ±2.5 | |
% Zn | 36.0 | 36.0 | 36.0 | 36.0 | 36.0 | 32.0 | 32.0 | 32.0 | ±2.5 | ||
Space size | mm | 8.30 | 5.80 | 4.60 | 6.65 | 5.37 | 7.02 | 6.23 | 5.48 | ± | |
Density | End /m | 120 | 172 | 216 | 150 | 186 | 142 | 160 | 182 | ±2.0% | |
Weft | Diameter | mm | 1.50 | 1.50 | 1.50 | 2.09 | 2.09 | 2.39 | 2.39 | 2.39 | ±5.0% |
Breaking strength (Ave.) | N | 1818 | 1818 | 1818 | 3073 | 3073 | 3998 | 3998 | 3998 | ||
Breaking elongation | % | 7.3 | 7.3 | 7.3 | 7.3 | 7.3 | 7.3 | 7.3 | 7.3 | ±2.5 | |
Coating composition | % Cu | 64.0 | 64.0 | 64.0 | 64.0 | 64.0 | 64.0 | 64.0 | 64.0 | ±2.5 | |
% Zn | 36.0 | 36.0 | 36.0 | 36.0 | 36.0 | 36.0 | 36.0 | 36.0 | ±2.5 | ||
Space size | mm | 17.5 | 17.5 | 17.5 | 20 | 20 | 20 | 20 | 20 | ||
Density | End/m | 57 | 57 | 57 | 50 | 50 | 50 | 50 | 50 | ±5.0 | |
Weft fixed material | Dipped Polyester Cord | ||||||||||
2-Specification of LW straight anti-impact and anti-tearing steel mesh fabric
Latitude and longitude of this steel mesh fabric uses the special structure, the high elongation steel cord. and there's a high elongation latitudinal steel cord each at top and bottom in longitude direction. it is better than GW-HE in the anti-impact and anti-tearing performance.
Item | Unit | Specification | Tolerance | ||||||||||
Specification | N/mm | 350 | 500 | 630 | 800 | 1000 | 1250 | 1400 | 1600 | 1800 | 2000 | 0 | |
Weft strength | N/mm | 130 | 130 | 130 | 130 | 130 | 180 | 180 | 180 | 200 | 200 | 0 | |
Weight | Kg/m2 | 1.98 | 2.58 | 3.14 | 4.09 | 4.93 | 6.28 | 6.99 | 7.86 | 8.69 | 9.24 | ±2.5% | |
Thickness | mm | 4.66 | 4.66 | 4.66 | 5.38 | 5.38 | 7.09 | 7.09 | 7.09 | 7.09 | 7.09 | ±0.3 | |
Warp | Diameter | mm | 1.98 | 1.98 | 1.98 | 2.82 | 2.82 | 3.86 | 3.86 | 3.86 | 3.86 | 3.86 | ±5.0% |
Breaking strength (Ave.) | N≥ | 3245 | 3245 | 3245 | 5890 | 5890 | 10098 | 10098 | 10098 | 10098 | 10098 | ||
Breaking elongation | % | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | ±2.5 | |
Coating composition | % Cu | 64.0 | 64.0 | 64.0 | 64.0 | 64.0 | 67.0 | 67.0 | 67.0 | 67.0 | 67.0 | ±2.5 | |
% Zn | 36.0 | 36.0 | 36.0 | 36.0 | 36.0 | 33.0 | 33.0 | 33.0 | 33.0 | 33.0 | ±2.5 | ||
Space size | mm | 8.30 | 5.80 | 4.60 | 6.65 | 5.37 | 7.02 | 6.23 | 5.48 | 4.98 | 4.63 | ± | |
Density | End/m | 120 | 172 | 217 | 150 | 186 | 142 | 160 | 182 | 200 | 215 | ±2.0% | |
Weft | Diameter | mm | 1.51 | 1.51 | 1.51 | 1.51 | 1.51 | 2.09 | 2.09 | 2.09 | 2.09 | 2.09 | ±5.0% |
Breaking strength (Ave.) | N | 1818 | 1818 | 1818 | 1818 | 1818 | 3073 | 3073 | 3073 | 3073 | 3073 | ||
Breaking elongation | % | 7.3 | 7.3 | 7.3 | 7.3 | 7.3 | 7.3 | 7.3 | 7.3 | 7.3 | 7.3 | ±2.5 | |
Coating composition | % Cu | 64.0 | 64.0 | 64.0 | 64.0 | 64.0 | 64.0 | 64.0 | 64.0 | 64.0 | 64.0 | ±2.5 | |
% Zn | 36.0 | 36.0 | 36.0 | 36.0 | 36.0 | 36.0 | 36.0 | 36.0 | 36.0 | 36.0 | ±2.5 | ||
Space size | mm | 12.45 | 12.45 | 12.45 | 12.45 | 12.45 | 14.97 | 14.97 | 14.97 | 12.45 | 12.45 | ||
Density | End/m | 80 | 80 | 80 | 80 | 80 | 67 | 67 | 67 | 80 | 80 | ±5.0 | |
Weft fixed material | Dipped Polyester Cord | ||||||||||||
We Value Your Privacy.
Our website uses cookies to improve your experience. By clicking "Accept All Cookies", you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.
English
日本語
한국어
français
Deutsch
Español
italiano
русский
português
العربية
tiếng việt