Dipped Polyester Yarn is widely utilized in a variety of sectors to make industrial sewing threads, fishnets, ropes, and mechanical rubber items. The offered yarn is well suited for stitching and weaving applications and is produced using premium fibers. This polyester yarn's main characteristics are low shrinkage, strong tenacity, and great tearing strength. Furthermore, Dipped Polyester Yarn can survive harsh environmental conditions and is chemical resistant.
NO. | ITEM | Unit | 1100/1-120Z | 1100/2-120Z | 2200/3 150Z 150S | 3300/4 160Z 130S |
1 | Breaking Load | N | ≥ 80 | ≥ 155 | ≥ 440 | ≥ 800 |
2 | Elongation at specified load | % | 4.0-5.0@30N | 9-10.4@120N | / | / |
3 | Elongation at break | % | 9.00-13.5 | 11.5-14.5 | 13.00-18.00 | 14.00-18.00 |
4 | Linear weight | gr/m | 0.114-0.117 | 0.225-0.245 | 0.710-0.750 | N/A |
5 | Twist | tpm | Z 110-130 | Z 110-130 | Z 140-160 S 140-160 | Z 150-170 S 120-145 |
6 | Max.Hot air shrinkage (160C×3min | % | MAX4.5 | MAX4.5 | N/A | N/A |
7 | Hot air shrinkage | % | 1.3-1.7(with 110gr of tensioning 3 min@150 C) | 1.3-1.7(with 110gr of tensioning 3 min@150 C | MAX.1.5(with 330gr of tensioning 2 min@180 C) | MAX.3.5(with 660gr of tensioning 2 min@180 C) |
8 | DIP pick UP | % | 2.3-2.9 | 2.3-2.9 | N/A | N/A |
9 | MOISTURE REGAIN | % | 0.6 | 0.6 | 0.5 | 0.5 |
10 | External diameter of spool | mm | 310 max | 310 max | 310max. | 310max. |
We Value Your Privacy.
Our website uses cookies to improve your experience. By clicking "Accept All Cookies", you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.
English
日本語
한국어
français
Deutsch
Español
italiano
русский
português
العربية
tiếng việt