Bead Wire, is a kind of steel wire plated with bronze, copper or brass as reinforcement of bead on Tyres. The Bead ring woven by the bead wire and the insulating rubber makes the outer tire tightly and firmly fixed on the tire rim, and bears the forces of tension, compression, torsion and centrifugal force during car driving.
As one of bead wire suppliers, Yusheng's bead wire material has high tensile strength, high toughness, good fatigue resistance, remarkable adhesion to rubber.
diameter (mm) | tolerance (mm) | tensile strength (Mpa) | breaking force (N) | elongation (%) | torsion (T/360°) | yield ratio (%) | straightness (mm/3m) |
0.80 | 0.02 | ≥1900 | ≥955 | ≥5 | ≥50, L=200d | ≥80 | ≤600 |
0.89 | 0.02 | ≥1900 | ≥1182 | ≥5 | ≥50, L=200d | ≥80 | ≤600 |
0.02 | ≥2150 | ≥1338 | ≥5 | ≥50, L=200d | ≥85 | ≤600 | |
0.955 | 0.02 | ≥1850 | ≥1326 | ≥5 | ≥50, L=200d | ≥80 | ≤600 |
0.02 | ≥2050 | ≥1469 | ≥5 | ≥50, L=200d | ≥85 | ≤600 | |
0.96 | 0.02 | ≥1850 | ≥1340 | ≥5 | ≥50, L=200d | ≥80 | ≤600 |
0.02 | ≥2050 | ≥1484 | ≥5 | ≥50, L=200d | ≥85 | ≤600 | |
1.00 | 0.02 | ≥1850 | ≥1453 | ≥5 | ≥25, L=100d | ≥80 | ≤600 |
0.02 | ≥2050 | ≥1611 | ≥5 | ≥20, L=100d | ≥85 | ≤600 | |
1.20 | 0.02 | ≥1850 | ≥2093 | ≥5 | ≥25, L=100d | ≥80 | ≤600 |
0.02 | ≥2050 | ≥2319 | ≥5 | ≥20, L=100d | ≥85 | ≤600 | |
1.26 | 0.02 | ≥1894 | ≥2360 | ≥5 | ≥40, L=200mm | ≥85 | ≤600 |
0.02 | ≥2202 | ≥2744 | ≥7 | ≥40, L=200mm | ≥90 | ≤600 | |
1.295 | 0.02 | ≥1750 | ≥2305 | ≥5 | ≥25, L=100d | ≥80 | ≤600 |
0.02 | ≥2050 | ≥2701 | ≥5 | ≥20, L=100d | ≥85 | ≤600 | |
1.30 | 0.02 | ≥1750 | ≥2323 | ≥5 | ≥22, L=100d | ≥80 | ≤600 |
0.02 | ≥2050 | ≥2721 | ≥5 | ≥20, L=100d | ≥85 | ≤600 | |
1.55 | 0.02 | ≥1750 | ≥3303 | ≥5 | ≥20, L=100d | ≥80 | ≤600 |
0.02 | ≥2050 | ≥3869 | ≥5 | ≥20, L=100d | ≥85 | ≤600 | |
0.02 | ≥2350 | ≥4432 | ≥5 | ≥20, L=200d | ≥90 | ≤600 | |
1.65 | 0.02 | ≥1750 | ≥3742 | ≥5 | ≥20, L=100d | ≥80 | ≤600 |
0.02 | ≥2050 | ≥4384 | ≥5 | ≥20, L=100d | ≥85 | ≤600 | |
1.83 | 0.02 | ≥1500 | ≥3946 | ≥5 | ≥20, L=100d | ≥80 | ≤600 |
0.02 | ≥2050 | ≥5392 | ≥5 | ≥15, L=100d | ≥85 | ≤600 | |
0.03 | ≥2250 | ≥5915 | ≥5 | ≥15, L=200d | ≥90 | ≤600 | |
2.0 | 0.02 | ≥1500 | ≥4713 | ≥5 | ≥20, L=100d | ≥80 | ≤600 |
0.02 | ≥2050 | ≥6441 | ≥5 | ≥15, L=100d | ≥85 | ≤600 |
Note: Special spec. can be customized by the requirement/sample from customers.
We Value Your Privacy.
Our website uses cookies to improve your experience. By clicking "Accept All Cookies", you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.
English
日本語
한국어
français
Deutsch
Español
italiano
русский
português
العربية
tiếng việt